Helping you keep your data centre temperature under control, Austin Hughes offers a variety of Rack airflow management solutions from rear / front door mounted fans, 19-inch rack mounted fan units and raised floor mounted fan units.
| InfraCool Fan Series | Door Mount Fan Panel | 1U Fan Tray | Raised Floor Mount Fan | ||||
| Intelligent Master | MRF-33.9 | MRF-1.6 | MRF-1.9 | WF-66.4 | WF-66.4B | ||
| Intelligent Expansion | RF-33.9 | RF-1.6 | RF-1.9 | ||||
| Basic | F-33.9 | F-1.3 | F-1.6 | F-1.9 | F-66.4 | F-66.4B | |
| Fan Number | 9 | 3 | 6 | 9 | 4 (EC Fan) | ||
| Total CFM | 972 | 324 | 648 | 972 | 2172 | ||
| Airflow | ![]() Cool Air In ![]() Hot Air Out | ![]() Top Hot Air Out Equipment Cooling Bottom Cool Air In | ![]() Cool Air In |
![]() Cool Air In |
|||
| Temp. Port | 1 | 1 | 2 | ||||
| Temp. Sensor | 1 | 1 | 2 | ||||
| Features for Intelligent Models | |||||||
| 16 Daisy Chain Levels | |||||||
| Auto Fan Speed Control | |||||||
| Control Panel | |||||||
| Individual Fan On/Off | |||||||
| Alarm Temp. Setting | |||||||
| Unit CFM Setting | |||||||
| Temperature Monitoring | |||||||
| Fan Status Monitoring | |||||||
| CFM Status Monitoring | |||||||





