-
- 33U
Front door outside (Intake airflow) / Rear door inside (Extract airflow) - Basic
- 972 CFM
- 33U
-
- Raised Floor Mount (Cool Air from Rack Bottom)
- Intelligent
- 2104 CFM (208V) / 2172 CFM (230V)
-
- Raised Floor Mount (Cool Air from Rack Top)
- Intelligent
- 2104 CFM (208V) / 2172 CFM (230V)
-
- Raised Floor Mount (Cool Air from Rack Bottom)
- Basic
- 2104 CFM (208V) / 2172 CFM (230V)
-
- Raised Floor Mount (Cool Air from Rack Top)
- Basic
- 2104 CFM (208V) / 2172 CFM (230V)
| InfraCool Fan Series | Door Mount Fan Panel | 1U Fan Tray | Raised Floor Mount Fan | ||||
| Intelligent Master | MRF-33.9 | MRF-1.6 | MRF-1.9 | WF-66.4 | WF-66.4B | ||
| Intelligent Expansion | RF-33.9 | RF-1.6 | RF-1.9 | ||||
| Basic | F-33.9 | F-1.3 | F-1.6 | F-1.9 | F-66.4 | F-66.4B | |
| Fan Number | 9 | 3 | 6 | 9 | 4 (EC Fan) | ||
| Total CFM | 972 | 324 | 648 | 972 | 2172 | ||
| Airflow | ![]() Cool Air In ![]() Hot Air Out | ![]() Top Hot Air Out Equipment Cooling Bottom Cool Air In | ![]() Cool Air In |
![]() Cool Air In |
|||
| Temp. Port | 1 | 1 | 2 | ||||
| Temp. Sensor | 1 | 1 | 2 | ||||
| Features for Intelligent Models | |||||||
| 16 Daisy Chain Levels | |||||||
| Auto Fan Speed Control | |||||||
| Control Panel | |||||||
| Individual Fan On/Off | |||||||
| Alarm Temp. Setting | |||||||
| Unit CFM Setting | |||||||
| Temperature Monitoring | |||||||
| Fan Status Monitoring | |||||||
| CFM Status Monitoring | |||||||









