| PDU Series | Basic | Metered | Monitored | Switched | ||||
| MD | MK | W | Wi | WS | WSi | |||
| 1-Phase | 230V / 208V / 110V | * | ||||||
| 1-Phase Dual Feed | 230V / 208V / 110V | |||||||
| 3-Phase | 400V / 208V | |||||||
| 3-Phase Dual Feed | 400V / 208V | |||||||
| Outlet Level Measurement Over IP | ||||||||
| Outlet ON / OFF Switching Over IP | ||||||||
| Latching Relay | ||||||||
| Field Replaceable DC Module | ||||||||
| Circuit / Phase Amp & kWh Measurement | ||||||||
| Hot Swappable Meter | ||||||||
| Billing Grade Meter Accuracy Within +/- 1% | ||||||||
| 1.8″ Color Touch LCD Meter | ||||||||
| 2.8″ Color Touch LCD Meter | ||||||||
| 32 / 16 Daisy Chained PDUs Supported on 1 IP | ||||||||
| Free Management Software | ||||||||
| DCIM Integration Support : SNMP V2 / V3 & REST API | ||||||||
| Phase Balance % for 3-Phase PDUs | ||||||||
| 3-digit RMS Current Meter | ||||||||
| Ammeter Accuracy ± ( 3% of the reading + 5 last digits ) | ||||||||
| Options | Temp., Humidity, Smoke, & Door Sensors | |||||||
| RCM (Residual Current Monitoring Module) | ||||||||
| Door Mount PDU Panel w/ 4.3″ Color LCD | ||||||||
| WiFi Kit (Supports Max. 32 Daisy Chained PDUs) | ||||||||
| Resettable Fuse / Hydraulic MCB | ||||||||
| ELCR / Surge Protector / EMI Filter | ||||||||
| Tool-less Mounting for Vertical PDU | ||||||||
| 0U / 1U / 2U Form Factors | ||||||||
| Operating Temperature -5°C to 60°C | ||||||||
| Outlets | US NEMA / C13 / C19 / UK / SCH / FR | |||||||
| Lockable IEC | ||||||||
| Fused IEC | ||||||||
| Custom PDUs on Request | ||||||||

