InfraSolution products enhance rack level security by upgrading existing racks with NumPad / SmartCard locks. Networked versions further increase your security and access efficiency through remote rack IP door access with HID Proximity or MiFARE swipe card control, temperature & humidity monitoring, and integrated control with monitored and switched rack PDUs.
| InfraSolution Series | S700 | S800 | X800 | |
| Standalone | Standalone | Networked | ||
| Key Hardware | Swing Handle | Yes | Yes | Yes |
| Control Panel w/ 2.8" Touchscreen | Yes | |||
| Door Sensor ( IR or Mechanical ) | Yes | Yes | Yes | |
| Mini Junction Box | Yes | |||
| 1U Control Box | Yes | |||
| Installation | Universal Mounting Design for Handle | Yes | Yes | Yes |
| Easy Retrofit to Existing Rack | Yes | Yes | Yes | |
| Connection | Via Cat5/6 cable | Control box cascade or connect to network hub | ||
| IP access | 10/100 Ethernet | |||
| Security | Enterprise level | |||
| Max distance of daisy chain | 100M | |||
| Handle Releasing | By Smartcard | Yes | Yes | Yes |
| By Passcode | Yes | |||
| By Software Remote | Yes | |||
| By Mechanical Key | Yes | Yes | Yes | |
| Auto relock once time out | Yes | |||
| SmartCard Compatibility | Proximity | Yes | Yes | Yes |
| MiFARE | Yes | Yes | Yes | |
| Remote Control & Management | Yes | |||
| Management Software | Free Software | Yes | Yes | |
| Licensed Software | Yes | |||
| Smartcard Authentication | Yes | Yes | Yes | |
| Smartcard De-authentication | Yes | Yes | Yes | |
| Remote Handle Releasing ( by group or individual ) | Yes | |||
| Remote Monitoring | Yes | |||
| E-mail alarm | Yes | |||
| Detail Log for Reporting | Yes | |||
| Graphic User Interface | Yes | |||
| SNMP v2 & v3 | Yes | |||
| Max rack qty support by software | 3,000 | |||
| Max iPDU qty support by software | 12,000 | |||
| W3 PDU ( 1-Phase & 3-Phase ) | W-Monitored | Yes | Yes | |
| Wi-Outlet Monitored | Yes | Yes | ||
| WS-Switched | Yes | Yes | ||
| WSi-Outlet Switched + Monitored | Yes | Yes | ||
| Intelligent Fan | Remote 33U Fan Panel | Yes | ||
| Remote 1U Fan Tray | Yes | |||
| Remote Sensors | Temp. + Humid. | Yes | ||
| Temp. | Yes | |||
| LED light bar | Yes | |||
| Smoke | Yes | |||
| Shock | Yes | |||
| Water | Yes | |||
| Flashing LED Beacon | Yes | |||
| Other Options | Dual Power | Yes | Yes | |
| DC Power | Yes | Yes | ||


