| UltraRack Heady Duty IT Rack (SR) Series | SR 600W | SR 800W | SR 1000W | |
| Height | 42U | Yes | Yes | Yes |
| 45U | Yes | Yes | Yes | |
| 47U | Yes | Yes | Yes | |
| 52U | Yes | Yes | ||
| Depth | 972 mm | Yes | Yes | Yes |
| 1072 mm | Yes | Yes | Yes | |
| 1200 mm | Yes | Yes | Yes | |
| Doors | Full Perforated - Front Door | Yes | Yes | Yes |
| Perforated Split - Rear Door | Yes | Yes | Yes | |
| Full Perforated - Rear Door | Optional | Optional | ||
| Fan Doors | Optional | |||
| Tempered Glass Door | Optional | |||
| Steel Door - Vented Top/Bottom | Optional | |||
| Sides | Lockable Side Panels - Split | Yes | Yes | Yes |
| 19" Rails | 19″ Rails x 4 inc. "U" Unit Mark | Yes | Yes | Yes |
| Top Cover | With Cable Access Channel | Yes | Yes | Yes |
| Enhanced Frameworks | Allows Multi-direction Pathway | Yes | Yes | Yes |
| Tool-less PDU Mounting | Up to 4 PDUs | Yes | Yes | Yes |
| Weight Loading (Static) | 1200 kg / 2640 lb | Yes | ||
| 1500 kg / 3300 lb | Yes | Yes | ||
| Co-Location Option | 2 Cell / Compartment | 42U - 47U | 42U - 47U | |
| 4 Cell / Compartment | 42U - 47U | 42U - 47U | ||
| Color | Black RAL 9005 | Yes | Yes | Yes |
| White RAL 9016 | Yes | Yes | Yes | |
| Accessories (Included as Standard) | Heavy Duty Caster - set of 4 | Yes | Yes | Yes |
| Adjustable Feet - set of 4 | Yes | Yes | Yes | |
| Earthing Kit | Yes | Yes | Yes | |
| Suggesting Applications | Rackmount Servers & Equipments | Yes | Yes | Yes |
| Rackmount Switches & Routers | Yes | Yes | Yes | |
| Cisco Nexus 7000 Series Switches | Yes | |||
| Network Structured Cabling | Yes | Yes | ||



