| InfraRack Intelligent Networked Series | Infra-X8-SR | Infra-X8-NSR | |
| Networked Rack Access Control | X-800: Smart Card | Yes | Yes |
| Rack Handles | Electronic Handles | Yes | Yes |
| Control Box | For Access Control, PDUs, Fans & Sensors | Yes | Yes |
| Remote Management | Management Software & SNMP | Yes | Yes |
| Smart Card Format | Mifare or Proximity | Yes | Yes |
| Sensor / Peripheral (Bundled) | Temperature Sensor | Yes | Yes |
| LED Light Bar | Yes | Yes | |
| Height | 42U | Yes | Yes |
| 45U | Yes | Yes | |
| 47U | Yes | Yes | |
| 52U | Yes | ||
| Width | 600 mm | Yes | Yes |
| 800 mm | Yes | Yes | |
| Depth | 1072 mm | Yes | Yes |
| 1200 mm | Yes | Yes | |
| Doors | Full Perforated - Front Door | Yes | Yes |
| Perforated Split - Rear Door | Yes | Yes | |
| Full Perforated - Rear Door | Optional | ||
| Fan Doors | Optional | ||
| Tempered Glass Door | Optional | ||
| Steel Door - Vented Top/Bottom | Optional | ||
| Sides | Lockable Side Panels - Split | Yes | |
| Lockable Side Panels - Full | Yes | ||
| 19" Rails | 19″ Rails x 4 inc. "U" Unit Mark | Yes | Yes |
| Top Cover | With Cable Access Channel | Yes | Yes |
| Enhanced Frameworks | Allows Multi-direction Pathway | Yes | |
| Weight Loading (Static) | 1000 kg / 2200 lb | Yes | |
| 1500 kg / 3300 lb | Yes | ||
| Color | Black RAL 9005 | Yes | Yes |
| White RAL 9016 | Yes | Yes | |
| Accessories (Included as Standard) | Heavy Duty Caster - set of 4 | Yes | Yes |
| Adjustable Feet - set of 4 | Yes | Yes | |
| Earthing Kit | Yes | Yes | |



