Image |  |  |  |  |  |  |
SKU | K15 | F13 | F32 | 19 | F15 | K28 |
Add to cart | View Product Where to buy K15 | View Product Where to buy F13 | View Product Where to buy F32 | View Product Where to buy 19 | View Product Where to buy F15 | View Product Where to buy K28 |
Description | The UltraView K15 is a 15" high-quality LED monitor with support for 4K UHD (3840 x 2160 ) resolution. K15 offers versatile options to fit into any application! | The UltraView F15 is a 13" high-quality LED monitor with support for FHD ( 1920 x 1080 ) resolution. F13 offers versatile options to fit into any application! | The UltraView F32 is a 32" high-quality LED monitor with support for FHD ( 1920 x 1080 ) resolution. F32 offers versatile options to fit into any application! | The UltraView 19" is a 19" high-quality LED monitor with support for Widescreen ( 1280 x 1024 ) resolution. 19" offers versatile options to fit into any application! | The UltraView F15 is a 15" high-quality LED monitor with support for FHD ( 1920 x 1080 ) resolution. F15 offers versatile options to fit into any application! | The UltraView K28 is a 28" high-quality LED monitor with support for 4K UHD (3840 x 2160 ) resolution. K28 offers versatile options to fit into any application! |
Product Series | | | | | | |
Mounting | | | | | | |
Screen Size | 15 Inch
| 13 Inch
| 32 Inch
| 19 Inch
| 15 Inch
| 28 Inch
|
Display Resolution | 4K UHD (3840 x 2160) @60Hz
| 1080p FHD (1920 x 1080)
| 1080p FHD (1920 x 1080)
| 1280 x 1024
| 1080p FHD (1920 x 1080)
| 4K UHD (3840 x 2160) @60Hz
|
KVM Resolution | | | | | | |
Display Brightness | 300 cd/m²
| 300 cd/m²
| 1,500 cd/m² / 300 cd/m²
| 1,000 cd/m² / 250 cd/m²
| 1,000 cd/m² / 300 cd/m²
| 300 cd/m²
|
Mouse | | | | | | |
PDU Series | | | | | | |
Power Phase | | | | | | |
Voltage | | | | | | |
Outlets | | | | | | |
Outlet Quantity | | | | | | |
Outlet Type | | | | | | |
Power Rating | | | | | | |
Power Circuit | | | | | | |
Input Plug | | | | | | |
Enclosure Material | | | | | | |
KVM Switch Ports | | | | | | |
Local Users | | | | | | |
Extended Remote Users | | | | | | |
Global IP Users | | | | | | |
Port Connector | | | | | | |
Video Connections | | | | | | |
Video Input | | | | | | |
Video Output | | | | | | |
Keyboard & Mouse Connection | | | | | | |
Audio Connection | | | | | | |
Integrated USB Hub | | | | | | |
Extension Method | | | | | | |
Extension Application | | | | | | |
Max. Extension Distance | | | | | | |
Fans | | | | | | |
Max. Total Fan Capacity | | | | | | |
Control Method | | | | | | |
Cascade | | | | | | |
Single / Dual Feed Power | | | | | | |
Features | | | | | | |
MTBF | 20,000 Hours
| 15,000 Hours
| 30,000 Hours
| 30,000 Hours
| 15,000 Hours
| 30,000 Hours
|
Compliance | CE, UKCA, FCC, REACH, RoHS3, WEEE
| CE, UKCA, FCC, REACH, RoHS3, WEEE
| CE, UKCA, FCC, REACH, RoHS3, WEEE
| CE, UKCA, FCC, REACH, RoHS3, WEEE
| CE, UKCA, FCC, REACH, RoHS3, WEEE
| CE, UKCA, FCC, REACH, RoHS3, WEEE
|
Cable Length | | | | | | |
Product Type | | | | | | |
Height (Effective) | | | | | | |
Width (Effective) | | | | | | |
Depth (Effective) | | | | | | |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Brand |
UltraView
|
Screen Size |
15 Inch
|
Display Resolution |
4K UHD (3840 x 2160) @60Hz
|
Display Brightness |
300 cd/m²
|
MTBF |
20,000 Hours
|
Compliance |
CE, UKCA, FCC, REACH, RoHS3, WEEE
|
|
Brand |
UltraView
|
Screen Size |
13 Inch
|
Display Resolution |
1080p FHD (1920 x 1080)
|
Display Brightness |
300 cd/m²
|
MTBF |
15,000 Hours
|
Compliance |
CE, UKCA, FCC, REACH, RoHS3, WEEE
|
|
Brand |
UltraView
|
Screen Size |
32 Inch
|
Display Resolution |
1080p FHD (1920 x 1080)
|
Display Brightness |
1,500 cd/m² / 300 cd/m²
|
MTBF |
30,000 Hours
|
Compliance |
CE, UKCA, FCC, REACH, RoHS3, WEEE
|
|
Brand |
UltraView
|
Screen Size |
19 Inch
|
Display Resolution |
1280 x 1024
|
Display Brightness |
1,000 cd/m² / 250 cd/m²
|
MTBF |
30,000 Hours
|
Compliance |
CE, UKCA, FCC, REACH, RoHS3, WEEE
|
|
Brand |
UltraView
|
Screen Size |
15 Inch
|
Display Resolution |
1080p FHD (1920 x 1080)
|
Display Brightness |
1,000 cd/m² / 300 cd/m²
|
MTBF |
15,000 Hours
|
Compliance |
CE, UKCA, FCC, REACH, RoHS3, WEEE
|
|
Brand |
UltraView
|
Screen Size |
28 Inch
|
Display Resolution |
4K UHD (3840 x 2160) @60Hz
|
Display Brightness |
300 cd/m²
|
MTBF |
30,000 Hours
|
Compliance |
CE, UKCA, FCC, REACH, RoHS3, WEEE
|
|