Image |  |  |  |  |  |  |
SKU | F17 | K28 | K23 | 12 | MF27 | K15 |
Add to cart | View Product Where to buy F17 | View Product Where to buy K28 | View Product Where to buy K23 | View Product Where to buy 12 | View Product Where to buy MF27 | View Product Where to buy K15 |
Description | The UltraView F17 is a 17" high-quality LED monitor with support for FHD ( 1920 x 1080 ) resolution. F17 offers versatile options to fit into any application! | The UltraView K28 is a 28" high-quality LED monitor with support for 4K UHD (3840 x 2160 ) resolution. K28 offers versatile options to fit into any application! | The UltraView K23 is a 23" high-quality LED monitor with support for 4K UHD (3840 x 2160 ) resolution. K23 offers versatile options to fit into any application! | The UltraView 12" is a 12" high-quality LED monitor with support for Widescreen ( 800 x 600 ) resolution. 12" offers versatile options to fit into any application! | The UltraView MF27 is a 27" high-quality LED monitor with support for FHD 144Hz ( 1920 x 1080 ) resolution. MF27 offers versatile options to fit into any application! | The UltraView K15 is a 15" high-quality LED monitor with support for 4K UHD (3840 x 2160 ) resolution. K15 offers versatile options to fit into any application! |
Product Series | | | | | | |
Mounting | | | | | | |
Screen Size | 17 Inch
| 28 Inch
| 23 Inch
| 12 Inch
| 27 Inch
| 15 Inch
|
Display Resolution | 1080p FHD (1920 x 1080)
| 4K UHD (3840 x 2160) @60Hz
| 4K UHD (3840 x 2160) @60Hz
| 800 x 600
| 1080p FHD @144Hz
| 4K UHD (3840 x 2160) @60Hz
|
KVM Resolution | | | | | | |
Display Brightness | 1,000 cd/m² / 300 cd/m²
| 300 cd/m²
| 250 cd/m²
| 450 cd/m²
| 300 cd/m²
| 300 cd/m²
|
Mouse | | | | | | |
PDU Series | | | | | | |
Power Phase | | | | | | |
Voltage | | | | | | |
Outlets | | | | | | |
Outlet Quantity | | | | | | |
Outlet Type | | | | | | |
Power Rating | | | | | | |
Power Circuit | | | | | | |
Input Plug | | | | | | |
Enclosure Material | | | | | | |
KVM Switch Ports | | | | | | |
Local Users | | | | | | |
Extended Remote Users | | | | | | |
Global IP Users | | | | | | |
Port Connector | | | | | | |
Video Connections | | | | | | |
Video Input | | | | | | |
Video Output | | | | | | |
Keyboard & Mouse Connection | | | | | | |
Audio Connection | | | | | | |
Integrated USB Hub | | | | | | |
Extension Method | | | | | | |
Extension Application | | | | | | |
Max. Extension Distance | | | | | | |
Fans | | | | | | |
Max. Total Fan Capacity | | | | | | |
Control Method | | | | | | |
Cascade | | | | | | |
Single / Dual Feed Power | | | | | | |
Features | | | | | | |
MTBF | 15,000 Hours
| 30,000 Hours
| 30,000 Hours
| 50,000 Hours
| 30,000 Hours
| 20,000 Hours
|
Compliance | CE, UKCA, FCC, REACH, RoHS3, WEEE
| CE, UKCA, FCC, REACH, RoHS3, WEEE
| CE, UKCA, FCC, REACH, RoHS3, WEEE
| CE, UKCA, FCC, REACH, RoHS3, WEEE
| CE, UKCA, FCC, REACH, RoHS3, WEEE
| CE, UKCA, FCC, REACH, RoHS3, WEEE
|
Cable Length | | | | | | |
Product Type | | | | | | |
Height (Effective) | | | | | | |
Width (Effective) | | | | | | |
Depth (Effective) | | | | | | |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Brand |
UltraView
|
Screen Size |
17 Inch
|
Display Resolution |
1080p FHD (1920 x 1080)
|
Display Brightness |
1,000 cd/m² / 300 cd/m²
|
MTBF |
15,000 Hours
|
Compliance |
CE, UKCA, FCC, REACH, RoHS3, WEEE
|
|
Brand |
UltraView
|
Screen Size |
28 Inch
|
Display Resolution |
4K UHD (3840 x 2160) @60Hz
|
Display Brightness |
300 cd/m²
|
MTBF |
30,000 Hours
|
Compliance |
CE, UKCA, FCC, REACH, RoHS3, WEEE
|
|
Brand |
UltraView
|
Screen Size |
23 Inch
|
Display Resolution |
4K UHD (3840 x 2160) @60Hz
|
Display Brightness |
250 cd/m²
|
MTBF |
30,000 Hours
|
Compliance |
CE, UKCA, FCC, REACH, RoHS3, WEEE
|
|
Brand |
UltraView
|
Screen Size |
12 Inch
|
Display Resolution |
800 x 600
|
Display Brightness |
450 cd/m²
|
MTBF |
50,000 Hours
|
Compliance |
CE, UKCA, FCC, REACH, RoHS3, WEEE
|
|
Brand |
UltraView
|
Screen Size |
27 Inch
|
Display Resolution |
1080p FHD @144Hz
|
Display Brightness |
300 cd/m²
|
MTBF |
30,000 Hours
|
Compliance |
CE, UKCA, FCC, REACH, RoHS3, WEEE
|
|
Brand |
UltraView
|
Screen Size |
15 Inch
|
Display Resolution |
4K UHD (3840 x 2160) @60Hz
|
Display Brightness |
300 cd/m²
|
MTBF |
20,000 Hours
|
Compliance |
CE, UKCA, FCC, REACH, RoHS3, WEEE
|
|