Brochure
Brochure | Series | Publication |
---|---|---|
UltraRack | BR series Wall Box | Oct, 2020 |
Technical Drawings
Standard Package / Size
RMU | Model No. | Width | Depth | Height | |||||
Overall (door to door) |
Overall (w/ casters) |
Effective | |||||||
mm | inch | mm | inch | mm | inch | mm | inch | ||
6U | BR-6.5 | 600 | 24 | 537 | 21 | 343 | 14 | 267 | 11 |
---|---|---|---|---|---|---|---|---|---|
BR-6.6 | 600 | 24 | 637 | 25 | 343 | 14 | 267 | 11 | |
9U | BR-9.5 | 600 | 24 | 537 | 21 | 477 | 19 | 400 | 16 |
BR-9.6 | 600 | 24 | 637 | 25 | 477 | 19 | 400 | 16 | |
12U | BR-12.5 | 600 | 24 | 537 | 21 | 610 | 24 | 533 | 21 |
BR-12.6 | 600 | 24 | 637 | 25 | 610 | 24 | 533 | 21 | |
15U | BR-15.5 | 600 | 24 | 537 | 21 | 743 | 29 | 667 | 26 |
BR-15.6 | 600 | 24 | 637 | 25 | 743 | 29 | 667 | 26 | |
17U | BR-17.5 | 600 | 24 | 537 | 21 | 832 | 33 | 756 | 30 |
BR-17.6 | 600 | 24 | 637 | 25 | 832 | 33 | 756 | 30 |
**Custom size on request
Optional Accessories
Cable Management
Cooling Fan Unit
Model | Description |
---|---|
BR-F2 | Top fan tray w/ 2 fans |
Shelf, 19" mounting
Caster
Model | Description |
---|---|
MC | Lockable caster, set of 4 |
Rack Power
Assembly Guide
Assembly Guide | Series | Publication |
---|---|---|
UltraRack | BR Wall Box | Soon |
Need Technical Support?
Austin Hughes provides the latest product information and support to all its channel, OEM partners, and customers.