MiniBoot
Brochure
Brochure | Series | Publication |
---|---|---|
Mini IP Solutions | MiniBoot + Mini IP KVM | Aug, 2024 |
MiniBoot | MiniBoot Web Power Reboot | Aug, 2024 |
Mini IP KVM | Mini IP Solution | Aug, 2024 |
User Manual
User Manual | Series | Publication |
---|---|---|
MiniBoot GUI | GUI for MiniBoot Web Power Reboot | Aug, 2024 |
Mini IP KVM | Mini IP Solution | Jun, 2024 |
Technical Drawings
Single Feed, Single LAN
Voltage | Model No. | Outlet | Inlet | Amp |
110V | MiniBoot-2US | NEMA x 2 | C20 x 1 | 15A |
---|---|---|---|---|
MiniBoot-4US | NEMA x 4 | |||
MiniBoot-8US | NEMA x 8 | |||
208V | MiniBoot-2C13 | C13 x 2 | C20 x 1 | 16A |
MiniBoot-4C13 | C13 x 4 | |||
MiniBoot-8C13 | C13 x 8 | |||
230V | MiniBoot-2C13 | C13 x 2 | C20 x 1 | 10A / 13A / 16A |
MiniBoot-4C13 | C13 x 4 | |||
MiniBoot-8C13 | C13 x 8 | |||
MiniBoot-4UK | UK x 4 | C20 x 1 | 10A / 13A / 16A | |
MiniBoot-4SCH | Schuko x 4 | C20 x 1 | 10A / 16A | |
MiniBoot-4FR | French x 4 | C20 x 1 | 10A / 16A |
* Input cordset excluded
** Custom configurations on request
Dual Feed, Dual LAN
Voltage | Model No. | Outlet | Inlet | Amp |
110V | MiniBoot-D8US | NEMA x 8 | C20 x 2 | 15A |
---|---|---|---|---|
208V | MiniBoot-D8C13 | C13 x 8 | C20 x 2 | 16A |
230V | MiniBoot-D8C13 | C13 x 8 | C20 x 2 | 10A / 13A / 16A |
* Input cordset excluded
** Custom configurations on request
Software
Software | Series | Publication |
---|---|---|
IP Utilities | MiniBoot | Mar, 2021 |
MIB | MiniBoot | Mar, 2021 |
Firmware | MiniBoot | Apr, 2024 |
Need Technical Support?
Austin Hughes provides the latest product information and support to all its channel, OEM partners, and customers.