Austin Hughes offers a full range of KVM Switch models designed to offer the most flexible configuration for any application. Consolidate, control, and switch between all of your computers and servers, locally, remotely, or over IP internet, from one keyboard, monitor, and mouse user station. No need to install software, and works with virtually any configuration or OS!
| KVM Series |
DP KVM |
HDMI KVM |
DVI-D KVM |
Matrix Cat6 KVM |
Cat6 KVM |
VGA KVM |
VGA USB-hub KVM |
|
| KVM Port | DP + USB-B | HDMI + USB-B | DVI-D + USB-B | RJ-45 | RJ-45 | DB-15 | DB-15 | |
| No. of Ports | 8 | 8 | 12 | 32 / 16 | 32 / 16 / 8 | 16 / 8 | 8 | |
| Server-side Video | DP | DP / HDMI / DVI-D | DVI-D | USB-C / DP / HDMI DVI-D / VGA | USB-C / DP / HDMI DVI-D / VGA | VGA | VGA | |
| Max. Video Resolution : | 16: 916: 104: 3 | 3840 x 2160 1920 x 1200 1600 x 1200 | 3840 x 2160 1920 x 1200 1600 x 1200 | 1920 x 1080 1920 x 1200 1600 x 1200 | 1920 x 1080 1920 x 1200 1600 x 1200 | 1920 x 1080 1920 x 1200 1600 x 1200 | 1920 x 1080 1920 x 1200 1600 x 1200 |
1920 x 1080 1920 x 1200 1600 x 1200 |
| Server-side KB / MS | USB-A | USB-A | USB-A | USB-A | USB-A / USB-C | USB-A | USB-A | |
| Server-side Audio | Digital (via DP) | Digital (via DP / HDMI) | Stereo (via 3.5mm jack) | |||||
| USB Device Port | 2 x USB 2.0 | 2 x USB 2.0 | 2 x USB 2.0 | |||||
| Max. Distance (to Server) | 1.5M | 2M | 4.5M | 40M | 40M | 4.5M | 4.5M | |
| Cascade Levels | 8 | 8 | 8 | 8 | ||||
| Simultaneous Users (max. 4) | x | |||||||
| IP Access Option (up to 1080p) | ||||||||
| On Screen Display (OSD) Menu | ||||||||
| DC Power Option | ||||||||
| 1U Standalone KVM | ||||||||
| Integration to LCD Console Drawer | ||||||||
